| Year | Volume | Value |
|---|---|---|
| 2022 | 3,778 | 7,742 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-24 | PIC**** | 4.05 USD / kg | (-) | (-) | - | |
| 2026-06-24 | PIC**** | 3.91 USD / kg | (-) | (-) | - | |
| 2026-05-11 | Unknown Product | 1.50 USD / kg | (-) | (-) | - | |
| 2026-04-07 | Unknown Product | 1.53 USD / kg | (-) | (-) | - | |
| 2026-03-07 | Unknown Product | 1.43 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 47,393 | 88,447 USD |
| 2022 | 50,140 | 75,874 USD |