| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-23 | ASS***** ******* | 1.63 USD / kg | (-) | (-) | - | |
| 2026-02-17 | PRE***** ** ********* ********* * ******** | 4.12 USD / kg | (-) | (-) | - | |
| 2026-02-17 | PRE***** ** ********* ********* * ******** | 2.77 USD / kg | (-) | (-) | - | |
| 2026-02-07 | CUC***** ****** | 0.61 USD / kg | (-) | (-) | - | |
| 2026-01-02 | CUC***** ****** | 1.32 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 69,840 | 187,556 USD |