Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Peanut Kernel
Discover production data of Peanut Kernel. Get production volume, price data, trends, and more. The information below is based on the FAO code 0242 (Groundnuts, with shell).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
IndiaRank 2
NigeriaRank 3
United StatesRank 4
SudanRank 5
SenegalRank 6
Myanmar [Burma]Rank 7
ArgentinaRank 8
GuineaRank 9
IndonesiaRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Peanut Kernel from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 32.79M | 36.87M | 37.96M | 36.33M | 42.70M | 39.84M | 42.32M | 46.86M | 45.97M | 44.83M | 46.01M | 48.24M | 51.26M | 49.33M | 53.41M |
2 | China | 33.69% | 12.74M | 13.03M | 14.29M | 14.71M | 15.64M | 16.05M | 16.80M | 16.97M | 16.48M | 15.96M | 16.36M | 17.09M | 17.33M | 17.52M | 17.99M |
3 | India | 18.63% | 4.86M | 9.18M | 7.17M | 5.43M | 8.27M | 6.96M | 4.70M | 9.47M | 7.40M | 6.73M | 7.46M | 7.46M | 9.25M | 6.73M | 9.95M |
4 | Nigeria | 8.41% | 3.83M | 2.85M | 2.87M | 2.98M | 3.80M | 2.96M | 3.31M | 2.47M | 3.40M | 3.47M | 4.36M | 4.52M | 4.60M | 4.46M | 4.49M |
5 | United States | 5.21% | 1.58M | 1.70M | 2.34M | 1.67M | 1.89M | 1.66M | 3.06M | 1.89M | 2.35M | 2.82M | 2.53M | 3.23M | 2.49M | 2.48M | 2.78M |
6 | Sudan | 5.19% | - | - | - | - | - | - | 1.03M | 1.77M | 1.87M | 1.04M | 1.83M | 1.65M | 2.88M | 2.83M | 2.77M |
7 | Senegal | 3.37% | 460.48K | 331.20K | 731.21K | 1.03M | 1.29M | 527.53K | 692.57K | 677.46K | 669.33K | 1.05M | 719.00K | 1.41M | 1.50M | 1.42M | 1.80M |
8 | Myanmar [Burma] | 3.08% | 1.09M | 1.20M | 1.28M | 1.34M | 1.37M | 1.38M | 1.43M | 1.46M | 1.50M | 1.52M | 1.57M | 1.58M | 1.56M | 1.62M | 1.65M |
9 | Argentina | 2.41% | 347.32K | 600.04K | 625.35K | 605.49K | 611.04K | 701.54K | 685.72K | 1.03M | 1.17M | 1.01M | 1.00M | 1.03M | 921.23K | 1.34M | 1.29M |
10 | Guinea | 2.01% | 294.49K | 304.81K | 315.11K | 300.10K | 332.08K | 352.78K | 357.87K | 363.03K | 421.70K | 489.85K | 535.01K | 695.62K | 770.11K | 957.66K | 1.07M |
Shares of Top 10 Producers
These are shares of top 10 producers of Peanut Kernel in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020