| Year | Volume | Value |
|---|---|---|
| 2023 | 1,610,050 | 956,589 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-05-27 | 5% ***** *** | 0.89 USD / kg | (-) | (-) | - | |
| 2026-05-27 | ATL** ***** *** | 15.45 USD / kg | (-) | (-) | - | |
| 2026-05-12 | WHO******* ***** ****** | 1.59 USD / kg | (-) | (-) | - | |
| 2026-05-12 | SB ** ***** ****** | 0.24 USD / kg | (-) | (-) | - | |
| 2026-04-10 | SWE** ****** ***** ****** *** | 2.97 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 391,459 | 908,604 USD |