| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | SAU** ******* ******* * ***** ****** ******* | 1.30 USD / kg | (-) | (-) | - | |
| 2026-08-27 | TOM*** ******* * **** ******** * *** | 0.59 USD / kg | (-) | (-) | - | |
| 2026-08-14 | EVE***** ******* ***** | 1.13 USD / kg | (-) | (-) | - | |
| 2026-08-13 | BON ******* ****** ***** **** * ********* | 0.37 USD / kg | (-) | (-) | - | |
| 2026-08-04 | Gol* ****** ****** ******* ****** | 17.90 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 622,808 | 333,720 USD |