See Soft Drinks Prices and Trade in Albania
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.
| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-11-07 | SOF* ****** ****** | 1.52 USD / kg | (Albania) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 16,884,674 | 14,599,671 USD |
| 2023 | 16,211,177 | 13,266,434 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Serbia | 9,312,407.9 | 7,385,008.083 USD |
| 2 | Montenegro | 2,963,858.3 | 2,762,613.288 USD |
| 3 | Macedonia | 1,399,041 | 1,373,370.172 USD |
| 4 | France | 699,735.7 | 646,615.346 USD |
| 5 | Bosnia and Herzegovina | 673,184 | 622,821.57 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 67,661,817 | 72,426,039 USD |
| 2023 | 64,890,533 | 66,152,364 USD |
| 2022 | 21,819 | 58,710 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Italy | 25,394,327.52 | 22,688,538.464 USD |
| 2 | Netherlands | 11,940,735.9 | 14,523,475.638 USD |
| 3 | Serbia | 17,522,802.5 | 13,287,245.391 USD |
| 4 | Austria | 4,571,351.6 | 12,914,299.299 USD |
| 5 | Macedonia | 4,432,840 | 3,436,870.342 USD |
Wholesale and farmgate prices for Soft Drinks in Albania — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Verify your company and Business is free for 7 days with 100 credits, no card. Add a card during the trial and it stays free for 7 more days with 100 more credits, then half price for the first paid month. No card? You move back to Free.