| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-03-14 | PRE*** ***** ***** ******* | 0.58 USD / kg | (Lesotho) | (South Africa) | |
| 2026-03-14 | PRE*** ***** ***** ******* | 0.57 USD / kg | (Lesotho) | (South Africa) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-06 | EUR*** ***** *********** ****** *** *** | 1.71 USD / kg | (-) | (-) | - | |
| 2026-04-15 | EUR*** ***** *********** ****** *** *** | 1.69 USD / kg | (-) | (-) | - | |
| 2026-04-02 | EUR*** ***** *********** ****** *** *** | 1.63 USD / kg | (-) | (-) | - | |
| 2026-03-07 | EUR*** ***** *********** ****** *** *** | 4.14 USD / kg | (-) | (-) | - | |
| 2026-03-05 | SUN**** ******** **** **** *** | 0.77 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,485,163 | 3,572,315 USD |