| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-28 | ECU******* ***** ****** ********** *** ****** ** **** ********** ***** ****** ********** *** ****** ** **** ********** ***** ****** ********** *** ****** ** **** ********** ***** ****** ********** *** ****** ** *** ****** ***** **** ***** ** ** ******* ** | 10.29 USD / kg | (Malta) | (United States) | |
| 2026-02-27 | COC** ****** *** ******** *** ***** ******* ***** ****** *** ******** *** ***** ******* ***** ****** *** ******** *** ***** ****** | 7.62 USD / kg | (Malta) | (United States) | |
| 2026-02-27 | COC** ****** *** ******** *** ******* ***** * ***** ********** *** ******** ** ******* ** ***** ****** *** ******** *** ******* ***** * ***** ********** *** ******** ** ******* ** ***** ****** *** ******** *** ******* ***** * ***** ********** *** ******** | 7.62 USD / kg | (Malta) | (United States) | |
| 2026-02-27 | COC** ****** *** ******** *** ***** ****** ** * ********* ***** ****** *** ******** *** ***** ****** ** * ********* ***** ****** *** ******** *** ***** ****** ** * ******** | 7.62 USD / kg | (Malta) | (United States) | |
| 2026-02-27 | ECU******* ***** ****** ********* *** ******* ** ****** **** | 12.13 USD / kg | (Malta) | (United States) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 1,894 | 13,005 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Italy | 1,755 | 10,990.491 USD |
| 2 | India | 45 | 608.298 USD |
| 3 | United Kingdom | 12 | 288.996 USD |