| Year | Volume | Value |
|---|---|---|
| 2022 | 13,047 | 26,420 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-04 | Gol* ****** ******** ***** **** ******* | 3.11 USD / kg | (-) | (-) | - | |
| 2026-08-04 | Gol* ****** ******** ***** **** ******* | 3.11 USD / kg | (-) | (-) | - | |
| 2026-07-17 | MAN** **** | 2.99 USD / kg | (-) | (-) | - | |
| 2026-05-13 | MAN** **** | 2.99 USD / kg | (-) | (-) | - | |
| 2025-12-24 | MAN** **** | 2.61 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 407,023 | 415,163 USD |