| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-31 | QUI*** ******** ************ ******* | 2.79 USD / kg | (-) | (-) | - | |
| 2026-06-25 | QUI*** ******** ************ ******* | 2.42 USD / kg | (-) | (-) | - | |
| 2026-04-28 | QUI*** ******** ************ ******* | 2.96 USD / kg | (-) | (-) | - | |
| 2026-04-28 | QUI*** ******** ************ ******* | 2.57 USD / kg | (-) | (-) | - | |
| 2026-01-29 | QUI*** ******** ************ ******* | 2.72 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.