| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-27 | NUE*** ** ***** *** ******** | 19.68 USD / kg | (Uruguay) | (Uruguay) | |
| 2026-07-07 | NUE*** ** ***** *** ******** | 14.00 USD / kg | (Uruguay) | (Uruguay) | |
| 2026-07-07 | NUE*** ** ***** *** ******** | 14.01 USD / kg | (Uruguay) | (Uruguay) | |
| 2026-06-22 | NUE*** ** ***** *** ******** | 10.51 USD / kg | (Uruguay) | (Uruguay) | |
| 2026-06-12 | NUE*** ** ***** *** ******** | 19.81 USD / kg | (Uruguay) | (Uruguay) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-12 | SIN ******** *** ******** *** ***** ****** ** ******* ******* * ****** ******* *** ******* * ********* ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 5.04 USD / kg | (-) | (-) | - | |
| 2026-08-12 | SIN ******** *** ******** *** ***** ****** ** ******* ******* * ****** ******* *** ******* * ********* ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.75 USD / kg | (-) | (-) | - | |
| 2026-07-31 | NUE*** ** ***** *** ******** | 13.04 USD / kg | (-) | (-) | - | |
| 2026-07-27 | NUE*** ** ***** *** ******** | 19.68 USD / kg | (-) | (-) | - | |
| 2026-07-23 | NUE*** ** ***** *** ******** | 12.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 612,665 | 2,738,717 USD |
| 2022 | 575,002 | 3,132,472 USD |