| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | VIN* ***** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-08-27 | VIN* ***** | 0.26 USD / kg | (-) | (-) | - | |
| 2026-08-27 | VIN* ***** | 0.15 USD / kg | (-) | (-) | - | |
| 2026-08-27 | VIN* ***** | 0.73 USD / kg | (-) | (-) | - | |
| 2026-08-12 | VIN*************** ********* ***** **** ** **** ******* ****** ************ ** ******** ***** *** ******** ************* ***** | 0.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.