| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | CT; ****** ******* ***** **** *** ******** ***** * ***** ****** ****** ******* ***** **** *** ******** ***** * ***** ****** ********* ** *** | 3.61 USD / kg | (-) | (-) | - | |
| 2026-08-25 | CT; ****** ******* ***** **** *** ******** ***** * ***** ****** ****** ******* ***** **** *** ******** ***** * ***** ****** ********* ** *** | 3.61 USD / kg | (-) | (-) | - | |
| 2026-07-25 | OAT** ***** *** *** | 0.40 USD / kg | (-) | (-) | - | |
| 2026-07-21 | OAT** ***** *** *** | 1.21 USD / kg | (-) | (-) | - | |
| 2026-07-21 | OAT** ***** *** *** | 1.21 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 99,384 | 49,896 USD |