Unlock the full potential of Tridge's Data & Analytics with Premium Access
Elevate Your Competitive Analysis
Enhanced Data Portability & Detail
Exclusive Access for Informed Decisions
Production of Chicken Egg
Discover production data of Chicken Egg. Get production volume, price data, trends, and more. The information below is based on the FAO code 1062 (Eggs, hen, in shell).
Production Trends Overview of Top 10 Countries
See the production trends of the top 10 countries that have the highest production volumes.
ChinaRank 1
United StatesRank 2
IndiaRank 3
IndonesiaRank 4
BrazilRank 5
MexicoRank 6
JapanRank 7
RussiaRank 8
TurkiyeRank 9
FranceRank 10
Trends of Top 10 Producers
This is the production trends of the top 10 producers of Chicken Egg from 2006 to 2020.
| Country | Production % | Production Volume |
---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
1 | Global | | 57.83M | 59.47M | 61.61M | 62.82M | 64.12M | 65.38M | 67.01M | 68.60M | 70.05M | 72.04M | 74.06M | 78.81M | 80.06M | 83.57M | 85.67M |
2 | China | 34.82% | 20.60M | 21.50M | 22.97M | 23.31M | 23.48M | 23.90M | 24.32M | 24.45M | 24.60M | 25.89M | 26.86M | 26.57M | 26.85M | 28.45M | 29.82M |
3 | United States | 7.71% | 5.44M | 5.40M | 5.34M | 5.37M | 5.44M | 5.48M | 5.59M | 5.78M | 5.97M | 5.76M | 6.05M | 6.35M | 6.52M | 6.71M | 6.61M |
4 | India | 7.34% | 2.81M | 2.95M | 3.05M | 3.23M | 3.38M | 3.47M | 3.66M | 3.84M | 4.11M | 4.32M | 4.56M | 4.85M | 5.24M | 6.29M | 6.29M |
5 | Indonesia | 5.89% | 1.01M | 1.17M | 1.12M | 1.07M | 1.12M | 1.03M | 1.14M | 1.22M | 1.24M | 1.37M | 1.49M | 4.63M | 4.69M | 4.75M | 5.04M |
6 | Brazil | 3.81% | 1.76M | 1.78M | 1.84M | 1.92M | 1.95M | 2.04M | 2.08M | 2.17M | 2.24M | 2.26M | 2.26M | 2.88M | 3.03M | 3.15M | 3.26M |
7 | Mexico | 3.52% | 2.29M | 2.29M | 2.34M | 2.36M | 2.38M | 2.46M | 2.32M | 2.52M | 2.57M | 2.65M | 2.72M | 2.77M | 2.87M | 2.95M | 3.02M |
8 | Japan | 3.07% | 2.49M | 2.58M | 2.55M | 2.51M | 2.52M | 2.48M | 2.51M | 2.52M | 2.50M | 2.52M | 2.56M | 2.60M | 2.63M | 2.64M | 2.63M |
9 | Russia | 2.91% | 2.10M | 2.12M | 2.12M | 2.19M | 2.26M | 2.28M | 2.33M | 2.28M | 2.31M | 2.36M | 2.41M | 2.48M | 2.49M | 2.49M | 2.49M |
10 | Turkiye | 1.44% | 733.35K | 795.31K | 824.42K | 864.55K | 740.03K | 809.67K | 931.92K | 1.03M | 1.07M | 1.05M | 1.13M | 1.21M | 1.23M | 1.24M | 1.24M |
Shares of Top 10 Producers
These are shares of top 10 producers of Chicken Egg in 2020.
1-Year Growth in Qty2019-2020
3-Year Growth in Qty2017-2020
5-Year Growth in Qty2015-2020