| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-10 | 120* ******** **** ******** *** ** | 12.22 USD / kg | (Lebanon) | (Democratic Republic of the Congo) | |
| 2026-08-07 | 120* ******** **** ******** *** ** | 12.22 USD / kg | (Lebanon) | (Democratic Republic of the Congo) | |
| 2026-08-07 | 120* ******** **** ******** *** ** | 12.22 USD / kg | (Lebanon) | (Democratic Republic of the Congo) | |
| 2026-08-07 | 120* ******** **** ******** *** ** | 12.22 USD / kg | (Lebanon) | (Democratic Republic of the Congo) | |
| 2026-08-05 | 120* ******** **** ******** *** ** | 12.22 USD / kg | (Lebanon) | (Democratic Republic of the Congo) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.