| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-29 | FOO* ********* * ******* ****** | 16.20 USD / kg | (Taiwan) | (Philippines) | |
| 2025-12-29 | FOO* ********* * ******* ****** | 8.48 USD / kg | (Taiwan) | (Philippines) | |
| 2025-12-29 | FOO* ********* * ******* ****** | 8.48 USD / kg | (Taiwan) | (Philippines) | |
| 2025-12-29 | FOO* ********* * ******* ****** | 16.20 USD / kg | (Taiwan) | (Philippines) | |
| 2025-10-25 | Foo* ********** ******* * ******* ******* **** *********** ********** **** *** | 24.00 USD / kg | (Taiwan) | (Vietnam) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.