| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-06 | LAS *** ************* **** ****** * ****** ********** *********** * ************ | 21.00 USD / kg | (Trinidad and Tobago) | (Panama) | |
| 2026-02-20 | LAS *** ************* **** ****** * ****** ********** *********** * ************ | 29.67 USD / kg | (Trinidad and Tobago) | (Panama) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-20 | CON******** * *********** ***** ***** | 8.13 USD / kg | (-) | (-) | - | |
| 2026-08-20 | CON******** * *********** ***** ***** | 8.13 USD / kg | (-) | (-) | - | |
| 2026-04-30 | CON******** * *********** ***** ***** | 7.89 USD / kg | (-) | (-) | - | |
| 2026-04-07 | CON******** * *********** ***** ***** | 7.89 USD / kg | (-) | (-) | - | |
| 2026-03-11 | PRE********** **** ***** | 4.54 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.