| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-30 | PHA*********** *** ******** * ***** ****** ** | 0.64 USD / kg | (-) | (-) | - | |
| 2026-06-20 | DET**** ** *** ******** ******* ****** *************** ***** ********** *** ************ ** *** ****** ** | 0.70 USD / kg | (-) | (-) | - | |
| 2026-05-10 | DET**** ** *** ******** ******* ****** *************** ***** ********** ** ** ****** ** *** ************ | 0.70 USD / kg | (-) | (-) | - | |
| 2026-03-24 | DET**** ** *** ******** ******* ****** *************** ***** ********** ** ** ****** ** *** ************ | 0.70 USD / kg | (-) | (-) | - | |
| 2026-02-24 | Unknown Product | 1.52 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,437,960 | 1,277,676 USD |
| 2022 | 1,388,390 | 1,170,790 USD |