| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-12-30 | ДРО*** ********* ****** ******** | 7.58 USD / kg | (-) | (-) | - | |
| 2025-11-28 | ДРІ**** ******** ** *********** **** ****** ************ ************** ***** ****** ******** ******* ****** ****** ********* ******** * ******* ********* ****** | 2.84 USD / kg | (-) | (-) | - | |
| 2025-11-28 | ДРІ**** ******** ** *********** **** ****** ************ ************** ***** ****** ******** ******* ****** ****** ********* ******** * ******* ******** * * ******* ********** * * * **** | 7.45 USD / kg | (-) | (-) | - | |
| 2025-11-13 | ДРІ**** ******** ** *********** **** ****** ************ ************** ***** ****** ******** ******* ****** ****** ********* ******** * ******* ******** * * ******* ********** * * * **** | 7.45 USD / kg | (-) | (-) | - | |
| 2025-11-13 | ДРІ**** ******** ** *********** **** ****** ************ ************** ***** ****** ******** ******* ****** ****** ********* ******** * ******* ********* ****** | 2.83 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.