| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-06-22 | LEV****** ****** | 133.94 USD / kg | (Portugal) | (Uruguay) | |
| 2026-06-19 | Unknown Product | 98.26 USD / kg | (Portugal) | (Chile) | |
| 2026-06-18 | INS**** ***** ********* ********** **** ****** ***************** ***** **** ************** ******** ************ *********** ***** ********* ********** **** ****** ************ | 4.19 USD / kg | (Portugal) | (India) | |
| 2026-06-18 | INS**** ***** ********* ********** **** ****** ***************** ***** **** ************** ******** ************ *********** ***** ********* ********** **** ****** ************ | 4.19 USD / kg | (Portugal) | (India) | |
| 2026-02-18 | INS**** ***** ********* ********** **** ****** ***************** ***** **** ************** ******** ************ *********** ***** ********* ********** **** ****** ************ | 4.19 USD / kg | (Portugal) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2024 | 51,759,482 | 154,517,698 USD |
| 2023 | 40,909,279 | 132,694,521 USD |
| 2022 | 35,057,166 | 100,057,010 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Spain | 37,034,126.951 | 69,934,286.787 USD |
| 2 | Italy | 1,770,881 | 15,381,605.89 USD |
| 3 | France | 2,805,890 | 8,989,439.233 USD |
| 4 | Angola | 669,404 | 5,485,047.407 USD |
| 5 | United States | 270,503 | 5,464,334.975 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 77,753,550 | 363,668,924 USD |
| 2023 | 69,218,272 | 313,904,784 USD |
| 2022 | 70,465,456 | 284,995,245 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Spain | 41,113,410.686 | 163,566,424.594 USD |
| 2 | Germany | 8,525,900.2 | 37,705,628.194 USD |
| 3 | France | 5,234,944.481 | 27,577,057.129 USD |
| 4 | Netherlands | 3,619,269.198 | 25,489,684.247 USD |
| 5 | Poland | 2,633,589.78 | 19,760,273.216 USD |