| Year | Volume | Value |
|---|---|---|
| 2022 | 221,908 | 575,502 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | DEC*** ***** ***** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-08-23 | NYI*** **** ****** | 6.60 USD / kg | (-) | (-) | - | |
| 2026-08-08 | DEC*** ***** ***** | 0.90 USD / kg | (-) | (-) | - | |
| 2026-08-08 | NYI*** **** ****** | 6.60 USD / kg | (-) | (-) | - | |
| 2026-08-04 | ACT*** *** ***** ***** *** ************ | 8.61 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 19,769,128 | 86,552,920 USD |