| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | REF**** ******* **** ********* ****** ****** ** ** *** ******* ***** **** ** ******* | 0.07 USD / kg | (-) | (-) | - | |
| 2026-08-23 | OTH** ******* ** *** *** * *** **** *********** ** ** **** ** *** *** ******* ******* **** *** **** | 0.07 USD / kg | (-) | (-) | - | |
| 2026-08-22 | REF**** ******* **** ********* ****** ****** ** ** *** ******* ***** **** ** ******* | 0.06 USD / kg | (-) | (-) | - | |
| 2026-08-13 | NIR** ***** **** * ** ** ** ******** ****** ******* ** *** ******** | 0.14 USD / kg | (-) | (-) | - | |
| 2026-08-05 | NIR** ******* **** **** ****** ******* ** *** ******** | 0.12 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.