| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-05 | REF**** **** **** ******* **** ******* ** * ** ********* ***** *** ******* ****** ** **** ** *** ******* | 0.10 USD / kg | (-) | (-) | - | |
| 2026-07-23 | SOD*** ******** ** | 0.25 USD / kg | (-) | (-) | - | |
| 2026-07-07 | REF**** **** **** ******* **** ****** *** ** ********* ***** * ** ***** ******** ** ** **** **** **** ** *** ******* | 0.04 USD / kg | (-) | (-) | - | |
| 2026-06-30 | BLA** **** ***** ** *** *** *** *********** ******** ************ | 1.11 USD / kg | (-) | (-) | - | |
| 2026-06-30 | SAL* * *** ****** ***** ** *** *** *** ******* **** ******** ************ | 0.49 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.