| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | REF**** ********** **** **** *** ***** ************ | 0.10 USD / kg | (-) | (-) | - | |
| 2026-08-24 | REF**** **** **** ********* *** ****** ***** ****** ** **** ** **** *** *** ********* **** ** *** ******* | 0.09 USD / kg | (-) | (-) | - | |
| 2026-08-17 | REF**** ********** **** **** *** ***** ************ | 0.10 USD / kg | (-) | (-) | - | |
| 2026-08-11 | OTH** ******* ** *** ******* *** *********** ******** **** ** ** ** **** ******* **** ***** **** | 0.06 USD / kg | (-) | (-) | - | |
| 2026-08-03 | OTH** ******* ** *** ******* *** *********** ******** **** ** ** ** **** ******* **** ***** **** | 0.08 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.