| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-06 | SPR***** ******* ***** **** ****** ** *********** ******** ** ** **** ************* **** | 0.10 USD / kg | (-) | (-) | - | |
| 2026-05-14 | SPR***** ******* ***** **** ****** ** *********** ******** ** ** **** ************* **** | 0.10 USD / kg | (-) | (-) | - | |
| 2026-04-09 | SPR***** ******* ***** **** ****** ** *** ******* ******** ** ** *** ************* **** | 0.10 USD / kg | (-) | (-) | - | |
| 2025-12-14 | SPR***** ******* ***** **** ****** ** *** ******* ******** ** ** *** ************* **** | 0.10 USD / kg | (-) | (-) | - | |
| 2025-10-27 | SPR***** ******* ***** **** ****** ** *********** ******** ** ** **** ************* **** | 0.10 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.