| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-27 | ZAM**** **** | 0.09 USD / kg | (Zambia) | (Malawi) | |
| 2025-10-10 | ZAM**** **** | 0.09 USD / kg | (Zambia) | (Malawi) | |
| 2025-10-10 | ZAM**** **** | 0.09 USD / kg | (Zambia) | (Malawi) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | FAS**** **** | 0.68 USD / kg | (-) | (-) | - | |
| 2026-08-24 | FIN* **** | 0.55 USD / kg | (-) | (-) | - | |
| 2026-08-20 | SOD*** ******** ****** | 2.21 USD / kg | (-) | (-) | - | |
| 2026-08-15 | DAY**** **** **** ***** | 0.22 USD / kg | (-) | (-) | - | |
| 2026-08-11 | SAL* | 0.17 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.