| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-28 | BRA*** ***** | 0.40 USD / kg | (Rwanda) | (Democratic Republic of the Congo) | |
| 2026-08-28 | BRA*** ***** | 0.40 USD / kg | (Rwanda) | (Democratic Republic of the Congo) | |
| 2026-05-13 | BRA*** ***** | 1.19 USD / kg | (Rwanda) | (Democratic Republic of the Congo) | |
| 2026-05-13 | BRA*** ***** | 1.19 USD / kg | (Rwanda) | (Democratic Republic of the Congo) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-09 | SUG** | 3.23 USD / kg | (-) | (-) | - | |
| 2026-06-09 | SUG** | 3.23 USD / kg | (-) | (-) | - | |
| 2026-03-08 | SUG** | 0.94 USD / kg | (-) | (-) | - | |
| 2026-03-08 | SUG** | 0.94 USD / kg | (-) | (-) | - | |
| 2026-02-10 | WHI** ***** | 0.91 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.