| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-14 | TAB** **** | 2.60 USD / kg | (Democratic Republic of the Congo) | (Uganda) | |
| 2026-04-08 | TAB** **** | 1.30 USD / kg | (Democratic Republic of the Congo) | (Uganda) | |
| 2026-02-18 | TAB** **** | 4.50 USD / kg | (Democratic Republic of the Congo) | (Uganda) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | BAH*** ***** | 0.15 USD / kg | (-) | (-) | - | |
| 2026-08-24 | SAL* * ******* *** ** *** *** *** *** | 0.09 USD / kg | (-) | (-) | - | |
| 2026-08-06 | SAL* *** ******* *** ** *** *** *** *** | 0.11 USD / kg | (-) | (-) | - | |
| 2026-08-06 | BAH*** ***** | 0.16 USD / kg | (-) | (-) | - | |
| 2026-08-06 | NAT**** *** **** | 0.23 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.