| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-13 | IOA***** **** | 0.21 USD / kg | (Lesotho) | (South Africa) | |
| 2025-12-11 | SAL* | 0.91 USD / kg | (Lesotho) | (South Africa) | |
| 2025-12-03 | SAL* | 0.83 USD / kg | (Lesotho) | (South Africa) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-25 | IOD**** | 0.11 USD / kg | (-) | (-) | - | |
| 2026-08-24 | SAL* | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-15 | SAL** | 0.40 USD / kg | (-) | (-) | - | |
| 2026-08-12 | SAL* | 0.19 USD / kg | (-) | (-) | - | |
| 2026-08-03 | SAL** | 5.00 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.